| Management number | 239141952 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239141952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810192207848 |
|---|---|
| ASIN | B0GX1V2Q6D |
| Brand | Blackview |
| Color | W80Pro-Black |
| Shape | Square |
| Model Name | W80Pro-Black |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Blackview |
| Model Number | W80Pro |
| BuiltIn Media | Charging Cable, Nylon Braided Strap*1, Silicone Strap*1, Smart Watch*1, User Manual |
| Warranty Type | Limited |
| Item Dimensions | 7.17 x 3.47 x 0.75 inches |
| Target Audience | Men |
| Battery Capacity | 900 Milliamp Hours |
| Metrics Measured | Heart Rate |
| Operating System | Android&iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone,Nylon |
| Compatible Devices | Smartphone |
| Additional Features | ChatGPT,Built in GPS,Translator,AI Watch Faces,Military Standard Quality, 100 Day+ Ultra-Long Life Battery, LED FLASHLIGHT, COMPASS, 2Pack Watch Bands(Silicone+Nylon), Answer/Make calls/Quick Text Reply/AI Control, Notifications, IP68 Waterproof/100 Sports Modes/Heart Rate/Stress/Sleep Monitor, Weather, Aarm, Tmer, Stopwatch, Calendar, Calculator, Menstrual cycle tracker, Sedentary and Drink Water Reminder, Music Control, Remote Control to Take Photos on Your Phone etc. |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | ChatGPT,Built in GPS,Translator,AI Watch Faces,Notifications,Answer/Make Calls,Heart Rate/Stress/Sleep Monitor, Weather, Aarm, Tmer, Stopwatch, Calendar, Calculator, |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone and Android phones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Item Dimensions D x W x H | 0.75"D x 0.75"W x 0.75"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form