| Management number | 247764376 | Release Date | 2026/08/16 | List Price | US$27.44 | Model Number | 247764376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lizzie Herringbone is a classically tailored oxford with hand-woven rich leather upper and subtle burnishing. A padded collar and cushioned footbed deliver the comfort you want.
| UPC | 192681830301 |
|---|---|
| ASIN | B0B2H2V6PN |
| Brand | Trotters |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Moc Toe |
| Model Name | T2253-001- 8.0-w |
| Sport Type | Dance |
| Strap Type | mary-jane |
| Style Name | Lizzie Herringbone |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Pull-On |
| Manufacturer | Trotters |
| Style Number | T2253-001 |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Import Designation | Imported |
| Occasion Lifestyle | dress |
| Pronation Correction | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T2253-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form